Levels: Primary, Middle, High, Other
Name | Level |
---|---|
District Special Education | Other |
San Joaquin County Special Education | Other |
Turner Academy at Tokay Colony | Elementary |
Walton Development Center | Other |
Name | Level |
---|---|
San Joaquin County Rocp | High |
Name | Level |
---|---|
Calla High | High |
Duncan-Russell Continuation | High |
Edward C. Merlo Institute of Environmental Studies | High |
George and Evelyn Stein Continuation | High |
Harvest High | High |
Henderson | Middle |
Independence | Other |
Jane Frederick High | High |
Johanna Boss High | High |
John F. Cruikshank Jr. | Other |
Liberty High | High |
Manteca Community Day (7-12) | High |
Manteca Community Day (K-6) | Elementary |
Marshall K-8 Community Day | Elementary |
N.A. Chaderjian High | High |
New Vision High | High |
One.Charter | Other |
Plaza Robles Continuation High | High |
Pride Continuation | High |
San Joaquin Building Futures Academy | High |
San Joaquin County Community | Other |
Valley Robotics Academy | High |
Venture Academy | Other |
Village Oaks High | High |
Vista High (Continuation) | High |
Walter J. Katnich Community Day | High |
Weber Institute | High |
Willow Community Day | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades